| Management number | 228545739 | Release Date | 2026/05/31 | List Price | US$8.21 | Model Number | 228545739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMMY HILFIGER is one of the world’s leading designer lifestyle brands and is internationally recognized for celebrating the essence of classic American cool style, featuring preppy with a twist designs.
| UPC | 197571520799 |
|---|---|
| ASIN | B0CZG4BFD7 |
| Color | Leg Print Port |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Fleece Jogger Sweatpant, Drawstring Closure |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fleece Jogger Sweatpant, Drawstring Closure |
| Fabric Type | 60% Cotton, 40% Polyester |
| Manufacturer | Tommy Hilfiger |
| Style Number | TBFHC18F-655 |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TBFHC18F-655 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form