| Management number | 238484114 | Release Date | 2026/07/11 | List Price | US$239.60 | Model Number | 238484114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Voltvogue adult electric dirt bike features a 750W brushless motor (peak 1500W) with a top speed of 31MPH and 80Nm of torque for strong off-road performance. It is equipped with a 48V 20Ah removable battery that delivers up to 50 miles of range per charge and fully charges in about 5-6 hours. The four front and rear shock absorbers and 20x4 inch fat tire make it suitable for urban, mountain, snow, and beach terrain. It includes a clear LCD display, 5 speed levels, smart cruise control, 7-speed gears. This ebike arrives 90% pre-assembled for easy setup.
| Battery capacity | 20 Ah |
|---|---|
| Maximum travel distance | 50 mi |
| Maximum speed | 31 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | VOLTVOGUE |
| Charging time | 5 h |
| Electric bicycle class | Class 3 |
| Weight | 86 lb |
| Frame material | High Carbon Steel |
| Has written warranty | No |
| Color | Black |
| Suspension | Full Suspension |
| Frame size | 64.9 in |
| Speeds | 31 |
| Features | Adjustable Handlebar Height, Adjustable Height, Adjustable Seat Height, Adjustable Speed, Multi-Speed, Waterproof |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20"x4" |
| Accessories included | Battery, Charger, User Manual, Tool Kit, Backseat, Lock |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes, Drum Brakes |
| Battery life | 4 h |
| Volts | 48 V |
| Rim material | Alloy Steel |
| Height range | 5.5-6.5FT |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 20 Amps |
| Minimum recommended age | 15 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 64.90 x 28.00 x 43.70 in |
| Model | VV20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form